Search This Blog

Monday, May 24, 2010

Tracy gambles and loses

During yesterday's bump day, for the Indianapolis 500, Paul Tracy withdrew his time to gain positions in the field of 33. However, when a driver withdrawals their time, they are unable to get that time back, if they are unable to get back out on the track. That is exactly what happened. Paul Tracy was sitting 32 out of 33, so he withdrew his time to gain some positions and increase the buffer between him and the driver on the bubble. Well that didn't go so well, as Tracy was unable to get back on the track to qualify before the time ran out. Therefore, Tracy missed out on making the field of 33 for this years race. To me, it made no sense for Tracy to withdrawal his time. Instead, he should have gotten in line to see if any drivers put him in danger of not making the race before he decided to withdrawal his time.

In other IRL news, Andretti-Green driver, Tony Kanaan had a closed door meeting with teammate Danica Patrick. Kanaan had the meeting because Danica decided to toss her teammates and crew under the bus because she had some issues qualifying. Now, it appears to me that NASCAR has ruined Danica a little bit. She seems to have that NASCAR, don't mess with me, mentality. I have lost a lot of respect for her after this little incident and I am glad she was booed by the fans at the track yesterday. That can be something that will hopefully smack her back to reality.

Here is the list of the starting 33 for Sunday's Indianapolis 500:

Order Driver (No.) Qualifying Speed
1 Helio Castroneves (3) 227.970 mph
2 Will Power (12) 227.578 mph
3 Dario Franchitti (10) 226.990 mph
4 Ryan Briscoe (6) 226.554 mph
5 Alex Tagliani (77) 226.390 mph
6 Scott Dixon (9) 226.233 mph
7 Graham Rahal (30) 225.519 mph
8 Ed Carpenter (20) 224.507 mph
9 Hideki Mutoh (6) 223.487 mph
10 Townsend Bell (99) 225.097 mph
11 Justin Wilson (22) 225.050 mph
12 Raphael Matos (2) 225.028 mph
13 Mario Moraes (32) 224.888 mph
14 Davey Hamilton (21) 224.852 mph
15 Mike Conway (24) 224.583 mph
16 Marco Andretti (26) 224.575 mph
17 Ryan Hunter-Reay (37) 224.547 mph
18 Dan Wheldon (4) 224.464 mph
19 E.J. Viso (8) 224.380 mph
20 Tomas Scheckter (23) 224.261 mph
21 (R) Ana Beatriz (25) 224.243 mph
22 (R) Simona de Silvestro (78) 224.228 mph
23 Danica Patrick (7) 224.217 mph
24 (R) Bertrand Baguette (36) 224.189 mph
25 Bruno Junqueira (33) 225.662 mph
26 (R) Alex Lloyd (19) 224.783 mph
27 (R) Mario Romancini (34) 224.641 mph
28 John Andretti (43) 224.518 mph
29 Sarah Fisher (67) 224.434 mph
30 Vitor Meira (14) 224.388 mph
31 (R) Takuma Sato (5) 224.178 mph
32 Tony Kanaan (11) 224.072 mph
33 (R) Sebastian Saavedra (29) 223.634 mph

(R) - Rookie

For a really pretty version of this (with car pictures), check out the IRL website.

No comments:

Post a Comment